Product Pipelines
ACON Pharma's product pipelines include RNA therapeutics targeting pulmonary diseases and small molecule drugs targeting multibillion-dollar markets with proprietary drug delivery platform technologies.
RNA Therapeutics Pipeline
| Code | Indication | Delivery System | Discovery | IND Enabling | Phase I | |
|---|---|---|---|---|---|---|
| Respiratory System | 1302* | Pulmonary Fibrosis | siRNA LNP Inhalation | |||
| 3307 | Cystic Fibrosis | mRNA LNP Inhalation | ||||
| 3305 | COPD | siRNA LNP Inhalation | ||||
| 3301 | RSV | siRNA LNP Inhalation | ||||
| 3303 | Flu | siRNA LNP Inhalation | ||||
| Cardiovascular System | 1272 | Hypertension | GalNAC-siRNA Injection | |||
| 1273 | Dyslipidemia | GalNAC-siRNA Injection | ||||
| Hematology | 1271* | Hemophilia | GalNAC-siRNA Injection | |||
| Metabolism System | 3121 | Liver Fibrosis | siRNA LNP Injection | |||
| 1252 | Obesity | GalNAC-siRNA Injection | ||||
| Tumor | 3105 | Pancreatic Cancer | siRNA LNP Injection | |||
| 3306* | Lung Cancer | siRNA LNP Inhalation | ||||
| 3107 | Colon Cancer | mRNA LNP Injection | ||||
| CNS | 1391* | Alzheimer's Disease | CPP-siRNA Injection | |||
Small Molecule Pipeline
| No. | Main Development Projects | Dosage Form | Strength | Units | Indications | Regulatory Pathway | API | Current Approval Status | Time to Market |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caelyx pegylated liposomal® / Doxorubicin Hydrochloride Liposome Injection | Injectable; Liposomal | 20mg/10ml | 1 | Breast cancer, ovarian cancer, AIDS-related Kaposi's sarcoma, multiple myeloma | ANDA | USDMF CEP | Approved in China | 2023 |
| 2 | Onivyde pegylated liposomal® / Irinotecan Hydrochloride Liposome Injection | Injectable; Liposomal | 43mg/10ml | 1 | Metastatic adenocarcinoma of the pancreas | ANDA | USDMF CEP | Completed R&D, approved in China | 2026 |
| 3 | Exparel® / Bupivacaine Liposome Injectable | Injection; Liposomal | 133mg/10ml 266mg/20ml | 1/10 | Postsurgical analgesia | ANDA | USDMF | Completed R&D, submitted to CFDA | 2026 |
| 4 | Risperdal Consta® / Risperidone Depot Suspension (2 weeks) | Injectable | 25mg 37.5mg | 1 | Schizophrenia | ANDA | USDMF CEP | Completed R&D and approved in China | 2025 |
| 5 | Minocycline Hydrochloride Sustained Release Tablets | Tablet | 45mg 55mg 65mg 80mg 90mg 105mg 115mg 135mg | 30 | Severe acne infection | ANDA | USDMF CEP | Submitted to FDA | 2025 |
| 6 | Invega Sustenna® / Paliperidone Palmitate Injection (1 month) | Injectable | 0.75ml:75mg 1.0ml:100mg 1.5ml:150mg | 1 | Schizophrenia | ANDA | USDMF CEP | Completed R&D, submitted to CFDA | 2026 |
| 7 | Enantone® / Leuprorelin Acetate Microspheres for Injection (1 month) | Injectable | 3.75mg/vial | 1 | Breast cancer, prostate cancer, endometriosis, central precocious puberty | ANDA | USDMF CEP | Completed R&D, submitted to CFDA | 2026 |
| 8 | Anjeso® / Meloxicam Injection | Injection | 30mg/ml | 1 | Moderate-to-severe pain | ANDA | USDMF | Completed R&D, submitted to CFDA | 2026 |
| 9 | Abraxane® / Paclitaxel Injection (Albumin Bound) | Injectable | 100mg/vial | 1 | Metastatic breast cancer, non-small cell lung cancer, metastatic adenocarcinoma of the pancreas | ANDA | USDMF CEP | Completed R&D, submitted to CFDA | 2026 |
| 10 | Abilify Maintena® / Aripiprazole Powder and Solvent for Prolonged-release Suspension for Injection | Injectable | 300mg/vial 400mg/vial | 1 | Schizophrenia | ANDA | USDMF CEP | Completed scale up study for commercial batch size and Pre-BE study | 2026 |
| 11 | Zypadhera® / Olanzapine Pamoate Injection (1 month) | Injectable | 210mg/vial 300mg/vial 405mg/vial | 1 | Schizophrenia | ANDA | USDMF CEP | Got clinical trial approval | 2027 |
| 12 | Zoladex® / Goserelin Acetate Sustained-Released Depot (1 month) | Implant | 3.6mg | 1 | Prostate cancer, breast cancer, endometriosis, uterine bleeding | ANDA | USDMF CEP | Completed pre-clinical development | 2027 |
| 13 | SANDOSTATIN LAR® / Octreotide Acetate Microspheres for Injection | Injectable | 10mg/vial 20mg/vial 30mg/vial | 1 | Acromegaly, carcinoid tumor, vasoactive intestinal peptide tumor | ANDA | USDMF CEP | Completed pre-clinical development | 2028 |
| 14 | Somatuline Autogel® / Lanreotide Acetate Sustained-release Injection | Injection | 90mg/0.3ml 120mg/0.5ml | 1 | Acromegaly, gastroenteropancreatic neuroendocrine tumors, carcinoid syndrome | ANDA | USDMF | Completed pre-clinical development | 2028 |
| 15 | Trelstar® / Triptorelin Pamoate for Injection | Injectable | 3.75mg/vial | 1 | Prostate cancer | ANDA | USDMF | Completed pre-clinical development | 2028 |
| 16 | AmBisome® / Amphotericin B Liposome for Injection | Injectable | 50mg/vial | 1 | Fungal infection, cryptococcal meningitis, Aspergillus species, Candida species and/or Cryptococcus species infections, visceral leishmaniasis | ANDA | USDMF CEP | Completed pre-clinical development | 2028 |
| 17 | RYANODEX® / Dantrolene Sodium for Injectable Suspension | Injectable | 250mg/vial | 1 | Malignant hyperthermia | ANDA | USDMF | At pre-clinical development stage | 2028 |
| 18 | Fyarro® / Sirolimus Protein-bound Particles for Injectable Suspension (Albumin-bound) | Injectable | 100mg/vial | 1 | Perivascular epithelioid cell tumor (PEComas) | ANDA | NA | At pre-clinical development stage | 2028 |
| 19 | Semaglutide LAR | Injectable | — | 1 | Type II diabetes | 505(B)2 | USDMF | At clinical development stage | 2027 |
| 20 | Minocycline Hydrochloride LAR | Injectable | — | 1 | Superficial infection | 505(B)2 | USDMF | At clinical development stage | 2027 |
| 21 | Liraglutide LAR | Injectable | — | 1 | Type II diabetes | 505(B)2 | USDMF | At GMP scale up stage | 2029 |
| 22 | Amphotericin B LAR | Injectable | — | 1 | Fungal infection | 505(B)2 | USDMF | At GMP scale up stage | 2029 |
| 23 | Tigacycline LAR | Injectable | — | 1 | Superficial infection | 505(B)2 | USDMF | At GMP scale up stage | 2029 |
| 24 | Exenatide LAR | Injectable | — | 1 | Type II diabetes | ANDA | USDMF | At clinical development stage | 2027 |
| 25 | Octreotide Acetate LAR | Injectable | — | 1 | Vascular activity | ANDA | USDMF | At GMP scale up stage | 2028 |
| 26 | Cariprazine LAR | Injectable | — | 1 | Schizophrenia | 505(B)2 | USDMF | At GMP scale up stage | 2028 |
| 27 | Triptorelin Pamoate LAR | Injectable | — | 1 | Gonadotropin | ANDA | USDMF | At lab scale R&D stage | 2029 |
| 28 | Calcitriol LAR | Injectable | — | 1 | Osteoporosis | 505(B)2 | USDMF | At GMP scale up stage | 2028 |
| 29 | Carbidopa and Levodopa Sustained Release Tablets | Tablet | — | 1 | Parkinson's disease | ANDA | USDMF | At clinical development stage | 2028 |
| 30 | Proteasome Inhibitor | Tablet | — | 1 | Multiple myeloma | NDA | USDMF | At lab scale R&D stage | 2030 |
| 31 | Progesterone Extended-release Gel (Insert) | Insert | — | 1 | Sex hormone supplement | ANDA | USDMF | At GMP scale up stage | 2027 |
| 32 | Mixed Micelle Multi-vitamin Injectable Solution | Injectable | — | 1 | Vitamin supplement | ANDA | USDMF | At GMP scale up stage | 2027 |
| 33 | Dissolvable, Hemostatic and Anti-adhesive Nasal Dressing | Dressing | — | 1 | Hemostasis after endoscopic nasal surgery | Medical Device | NA | Marketed | 2025 |
| 34 | Dissolvable, Hemostatic and Anti-adhesive Ear Dressing | Dressing | — | 1 | Hemostasis after endoscopic ear surgery | Medical Device | NA | In submission stage | 2025 |
| 35 | Dextromethorphan Polistirex Extended-release Suspension | Suspension | — | 1 | Coughing | ANDA | USDMF | In IND enabling stage | 2028 |
| 36 | Cariprazine Long Acting Microsphere Injection | Injectable | — | 1 | Schizophrenia | 505(B)2 | USDMF | In IND enabling stage | 2029 |
| 37 | Ropivacaine Microsphere | Injectable | — | 1 | Anesthesia | 505(B)2 | USDMF | At lab scale R&D stage | 2028 |
| 38 | Hyaluronate Saline Nasal Spray | Nasal Spray | — | 1 | Dry nose | Medical Device, OTC | USP | Already registered | 2026 |
Interested in Product Pipelines?
Contact us to learn more about our product pipelines capabilities and how we can support your needs.
Explore Other Services
Technology Platform
Proprietary drug delivery system technology platforms including LNP, liposome, nanoparticle, and more.
Medical Devices
FDA-registered medical devices including Nasasponge dissolvable nasal dressing and HA gel injection and HA Nasal Moisturizing Spray.
Chemical Supply
Nucleoside analogues, phosphoramidites, and specialty chemicals from mg to kg scale synthesis.
Enzyme & RNA Supply
Enzymes, mRNA synthesis reagents, and RNA raw materials for life science and biopharma applications.
Collaboration & Services
Contract development and manufacturing services for drug delivery, siRNA/mRNA design, and nucleic acid chemistry.
GLP-1 Peptides
High-purity Semaglutide peptides for research applications.
